Wilhelmina EekelsAge: 761824–1900
- Name
- Wilhelmina Eekels
Birth | January 6, 1824 32 25 Record file number: 582 |
Death of a father | Jozef Eekels August 1, 1850 (Age 26) Record file number: 776 |
Civil marriage | Adriaan van der Lee — View family June 3, 1852 (Age 28) Record file number: 584 |
Birth of a daughter #1 | Johanna van der Lee October 7, 1853 (Age 29) Record file number: 585 |
Birth of a son #2 | Josef van der Lee March 24, 1855 (Age 31) Record file number: 587 |
Birth of a son #3 | Adriaan van der Lee May 4, 1857 (Age 33) Record file number: 592 |
Birth of a son #4 | Wouter van der Lee June 26, 1859 (Age 35) Record file number: 598 |
Death of a mother | Maria Vennings July 25, 1862 (Age 38) Record file number: 778 |
Birth of a daughter #5 | Maria van der Lee August 5, 1862 (Age 38) Record file number: 603 |
Marriage of a child | Hendrik Venus — Johanna van der Lee — View family Type: Civil marriage August 19, 1880 (Age 56)Record file number: 1890 |
Marriage of a child | Wouter van der Lee — Cornelia Herman — View family Type: Civil marriage May 4, 1883 (Age 59)Record file number: 608 |
Death of a brother | Josef Eekels October 22, 1883 (Age 59) Record file number: 781 |
Marriage of a child | Josef van der Lee — Cornelia Oosterwaal — View family Type: Civil marriage July 22, 1886 (Age 62)Record file number: 1910 |
Marriage of a child | Johannes van Bokhoven — Maria van der Lee — View family Type: Civil marriage January 5, 1888 (Age 63)Record file number: 2136 |
Marriage of a child | Adriaan van der Lee — Theodora van der Lee — View family Type: Civil marriage February 1, 1899 (Age 75)Record file number: 1998 |
Death | January 16, 1900 (Age 76) Record file number: 583 |
Family with parents - View family |
father |
Jozef Eekels Christening: March 29, 1791 — Vlijmen Death: August 1, 1850 — Vlijmen |
mother |
Maria Vennings Christening: August 26, 1798 — Vlijmen Death: July 25, 1862 — Vlijmen |
Marriage: May 20, 1820 — Vlijmen |
|
16 months elder brother |
Josef Eekels Birth: September 7, 1821 30 23 — Vlijmen Death: October 22, 1883 — Vlijmen |
2 years |
Wilhelmina Eekels Birth: January 6, 1824 32 25 — Death: January 16, 1900 — Vlijmen |
Family with Adriaan van der Lee - View family |
husband |
Adriaan van der Lee Birth: October 6, 1821 26 28 — Vlijmen Death: January 18, 1901 — Vlijmen |
Wilhelmina Eekels Birth: January 6, 1824 32 25 — Death: January 16, 1900 — Vlijmen |
|
Marriage: June 3, 1852 — Vlijmen |
|
16 months daughter |
Johanna van der Lee Birth: October 7, 1853 32 29 — Vlijmen Death: August 14, 1913 — Nieuwkuijk |
18 months son |
Josef van der Lee Birth: March 24, 1855 33 31 — Haarsteeg Death: February 8, 1923 — Vlijmen |
2 years son |
Adriaan van der Lee Birth: May 4, 1857 35 33 — Vlijmen Death: August 22, 1927 — Vlijmen |
2 years son |
|
3 years daughter |
Maria van der Lee Birth: August 5, 1862 40 38 — Vlijmen Death: February 11, 1901 — Waalwijk |